Shipping
Mailing and delivery
The method of delivery of our products available in our online-shop depends on their type. All fresh products, which we offer in our online shop, must be delivered by our own drivers, within Vienna and Vienna's surroundings. The following is an overview of the delivery areas and the associated costs.
All other products, which do not fall under the category of "fresh products", such as wine or jams are sent by our logistics partner DPD. All products delivered by our logistics partner (DPD) will be handed over to the logistics partner within 48 hours (working days).
Please note: Orders are shipped exclusively from Monday to Friday, excluding legal holidays in Austria.
Ordinarily you will receive your order within 1-2 business days within Austria or within 2-3 business days for delivery to the Federal Republic of Germany.
The shipment of products from our online shop to companies and private individuals who have their delivery address outside of Austria or Germany is only possible through direct contact. Please use our contact form, send us an e-mail or call us under +43 1/533 81 25. In the case of delivery outside of Austria or Germany, shipment ordinarily requires 1 week.
Technical note: Shipping to private individuals in the UK and Ireland is currently not possible.
Delivery areas & prices in Vienna
Below you will find a template of our delivery prices within Vienna by our own drivers.
Please note: All fresh products we offer in our online shop, must be delivered by our own drivers, since the shipment of fresh products can not be handled by your regular shipping partner for logistical reasons.
State | Postal | Price net (20%) | Price bru (20%) | Price bru (10%) |
---|---|---|---|---|
Vienna | 1010 | € 12,73 | € 15,27 | € 14,00 |
Vienna | 1020 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1030 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1040 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1050 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1060 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1070 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1080 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1090 | € 15,91 | € 19,09 | € 17,50 |
Vienna | 1100 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1110 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1120 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1130 | € 27,27 | € 32,73 | € 30,00 |
Vienna | 1140 | € 27,27 | € 32,73 | € 30,00 |
Vienna | 1150 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1160 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1170 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1180 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1190 | € 27,27 | € 32,73 | € 30,00 |
Vienna | 1200 | € 23,64 | € 28,36 | € 26,00 |
Vienna | 1210 | € 27,27 | € 32,73 | € 30,00 |
Vienna | 1220 | € 27,27 | € 32,73 | € 30,00 |
Vienna | 1230 | € 27,27 | € 32,73 | € 30,00 |
Delivery areas & prices in Vienna surroundings
Below you will find a template of our delivery prices outside of Vienna by our own drivers.
Please note: All fresh products we offer in our online shop, must be delivered by our own drivers, since the shipment of fresh products can not be handled by your regular shipping partner for logistical reasons.
State | Postal | Price net (20%) | Price bru (20%) | Price bru (10%) |
---|---|---|---|---|
Baden | 2500 | € 60,- | € 72,- | € 66,- |
Breitenfurt | 2384 | € 30,- | € 36,- | € 33,- |
Bruck a. d. Leitha | 2460 | € 60,- | € 72,- | € 66,- |
Brunn a. Gebirge | 2345 | € 30,- | € 36,- | € 33,- |
Ebreichsdorf | 2483 | € 55,- | € 66,- | € 60,50 |
Fischamend | 2401 | € 40,- | € 48,- | € 44,- |
Flughafen | 1300 | € 35,- | € 42,- | € 38,50 |
Gablitz | 3003 | € 35,- | € 42,- | € 38,50 |
Gänserndorf | 2230 | € 50,- | € 60,- | € 55,- |
Gerasdorf | 2201 | € 30,- | € 36,- | € 33,- |
Groß Enzersdorf | 2301 | € 30,- | € 36,- | € 33,- |
Guntramsdorf | 2353 | € 30,- | € 36,- | € 33,- |
Hagenbrunn | 2102 | € 35,- | € 42,- | € 38,50 |
Himberg | 2325 | € 25,- | € 30,- | € 27,50 |
Kahlenberg | 1190 | € 25,- | € 30,- | € 27,50 |
Klosterneuburg | 3400 | € 25,- | € 30,- | € 27,50 |
Korneuburg | 2100 | € 30,- | € 36,- | € 33,- |
Langenlebarn | 3425 | € 65,- | € 78,- | € 71,50 |
Langenzersdorf | 2100 | € 30,- | € 36,- | € 33,- |
Langenzersdorf | 2102 | € 30,- | € 36,- | € 33,- |
Langenzersdorf | 2103 | € 30,- | € 36,- | € 33,- |
Maria Enzersdorf | 2344 | € 30,- | € 36,- | € 33,- |
Maria Lanzendorf | 2326 | € 35,- | € 42,- | € 38,50 |
Mauerbach | 3001 | € 30,- | € 36,- | € 33,- |
Mödling | 2340 | € 30,- | € 36,- | € 33,- |
Perchtoldsdorf | 2380 | € 30,- | € 36,- | € 33,- |
Pressbaum | 3021 | € 45,- | € 54,- | € 49,50 |
Purkersdorf | 3002 | € 30,- | € 36,- | € 33,- |
Schwadorf | 2432 | € 35,- | € 42,- | € 38,50 |
Schwechat | 2320 | € 30,- | € 36,- | € 33,- |
SCS (Vösendorf) | 2331 | € 30,- | € 36,- | € 33,- |
SCS (Vösendorf) | 2334 | € 30,- | € 36,- | € 33,- |
Sollenau | 2601 | € 65,- | € 78,- | € 71,50 |
Stockerau | 2000 | € 40,- | € 48,- | € 44,- |
Tulln | 3430 | € 60,- | € 72,- | € 66,- |
Tullnerbach | 3013 | € 35,- | € 42,- | € 38,50 |
Wolfsgraben | 3012 | € 30,- | € 36,- | € 33,- |
Wr. Neudorf | 2351 | € 30,- | € 36,- | € 33,- |
Wr. Neudorf | 2355 | € 30,- | € 36,- | € 33,- |
Wr. Neustadt | 2700 | € 85,- | € 102,- | € 93,50 |
Wr. Neustadt | 2702 | € 85,- | € 102,- | € 93,50 |
Wr. Neustadt | 2703 | € 85,- | € 102,- | € 93,50 |
Wr. Neustadt | 2704 | € 85,- | € 102,- | € 93,50 |
Zwölfaxing | 2322 | € 35,- | € 42,- | € 38,50 |
Delivery rates for DPD delivery
Below you will find a template of the delivery prices for delivery which are handled by our logistics partner (DPD).
Country | Package up to 5kg | Package up to 10kg | Package from 10kg | Gift set |
---|---|---|---|---|
Austria | € 7,90 VAT included | € 9,90 VAT included | € 19,90 VAT included | € 7,90 VAT included |
Germany | € 10,90 VAT included | € 11,90 VAT included | € 13,90 VAT included | € 10,90 VAT included |
Additions and exceptions
- For deliveries to the Kleinwalsertal ( 6991, 6992, 6993, 6691 ) the German tariffs apply!
- For the "German Islands" we charge a surcharge of EUR 12.80 VAT included
- A shipment of wine & amp; Spirits according to CH and Great Britain are unfortunately NOT possible !